Lexus commissioned independent, unbiased research firm AMCI Testing to compare the 2018 Lexus LC 500 to the 2017 Aston Martin DB11. The results are as follows.
AMCI Testing:
2018 Lexus LC 500 vs. 2017 Aston Martin DB11
AMCI Testing Certified Results
- Closed-course lap time as fast as the Aston Martin DB11
- Overall handling performance equal to the Aston Martin DB11
- Slalom performance as fast as the Aston Martin DB11
- Wet cornering performance as fast as the Aston Martin DB11






Vehicle Specifications

Engine Configuration | Naturally Aspirated V8, 32-Valve, DOHC |
Engine Displacement(L) | 5.0 |
Horsepower | 471 |
Torque (lb-ft) | 398 |
Transmission/Drivetrain | 10-Speed Auto / RWD |
Tire Brand/Model | Michelin Pilot Super Sport ZP (run flat) |
Tire Size (front/rear) | 245/40RF21(96Y) / 275/35RF21(99Y) |
Traction/Stability Control | Yes |
Brakes (front/rear) | Ventilated Disc / Ventilated Disc |
ABS | Yes |
Weight (lbs.) | 4,360 |
Price (USD) | $104,120 |
Vehicle Highlights | Performance Package, Carbon Fiber Reinforced Plastic composite roof, 21” forged wheels, LSD, BSM and IPA, Active Rear Steering, Variable Gear Ratio Steering (VGRS), Active Rear Spoiler |

Engine Configuration | Twin Turbo V12, 48-Valve, DOHC |
Engine Displacement (L) | 5.2 |
Horsepower | 600 @ 6,500 RPM |
Torque (lb-ft) | 516 @ 1,500 RPM |
Transmission/Drivetrain | 8-Speed Auto / RWD |
Tire Brand/Model | Bridgestone Potenza S007 |
Tire Size (front/rear) | 255/40ZR20(101Y) / 295/35ZR20(105Y) |
Traction/Stability Control | Yes |
Brakes (front/rear) | Ventilated Disc / Ventilated Disc |
ABS | Yes |
Weight (lbs.) | 4,201 |
Price (USD) | $255,679 |
Vehicle Highlights | Limited Slip Differential (mechanical and via braking), Active Torque Vectoring, Adaptive Damping, Dynamic Stability Control, Traction Control, and Positive Torque Control |
About AMCI Testing
What Is AMCI Testing?
AMCI Testing is an independent automotive research firm committed to unbiased, comparative evaluations of automotive products. AMCI Testing evaluates, tests and critiques more than 150 cars and trucks each year at our test facilities in Southern California and private proving grounds worldwide.
Who does AMCI Testing work with?
For more than 35 years, major automotive OEMs have hired AMCI Testing as an impartial check on internal engineering achievements, and a third-party perspective on competitive vehicles in segment. We provide an anchoring outsider viewpoint on crucial marketing, branding, training and final product decisions.
The Importance Of Objectivity
Truth—as substantiated by scientific process and hard data—has always been the cornerstone of AMCI Testing’s commitment to our clients and consumers. We have spent more than three decades developing analytical protocols in nearly 400 areas—from performance and quality to long-term reliability and emissions.